Most Dangerous Cities in 2017

Industry, CALIFORNIA, based on violent crimes per capita, was the most dangerous city in 2017

State City Per 100,000 Population Violent Crimes
CALIFORNIA Industry 35,784 204 73
CALIFORNIA Vernon 30,973 113 35
NEW JERSEY Tavistock 20,000 5 1
COLORADO Lakeside 12,500 8 1
NEW JERSEY Teterboro 7,246 69 5
ILLINOIS Bedford Park 4,303 581 25
ALASKA Kotzebue 3,722 3,251 121
ALABAMA Anniston 3,434 21,955 754
SOUTH CAROLINA Estill 3,133 1,915 60
COLORADO Black Hawk 3,101 129 4
ALABAMA Bessemer 2,986 26,360 787
NEW MEXICO Espanola 2,934 10,121 297
ILLINOIS East St. Louis 2,752 26,927 741
ALABAMA Ashland 2,703 1,961 53
PENNSYLVANIA East Pittsburgh 2,657 1,769 47
SOUTH DAKOTA Martin 2,614 1,071 28
NEW MEXICO Cuba 2,564 741 19
MISSOURI Doniphan 2,563 1,990 51
CALIFORNIA Sand City 2,551 392 10
SOUTH CAROLINA Dillon 2,360 6,568 155
TEXAS Bellmead 2,305 10,371 239
FLORIDA Florida City 2,276 12,215 278
ARKANSAS Brinkley 2,263 2,740 62
FLORIDA Mangonia Park 2,240 2,009 45
ARKANSAS Osceola 2,219 6,984 155
LOUISIANA Monroe 2,225 49,354 1,098
MICHIGAN Benton Harbor 2,202 9,899 218
PENNSYLVANIA McKeesport 2,125 20,937 445
MISSOURI St. Louis 2,082 310,284 6,461
MICHIGAN Detroit 2,057 670,792 13,796
PENNSYLVANIA Marcus Hook 2,052 2,388 49
NEW MEXICO Belen 2,030 7,095 144
MARYLAND Baltimore 2,027 613,217 12,430
FLORIDA Madison 2,019 2,823 57
TENNESSEE Memphis 2,003 652,765 13,077
NEW JERSEY Camden County Police Department 1,968 74,299 1,462
SOUTH CAROLINA Latta 1,961 1,326 26
FLORIDA Opa Locka 1,950 16,668 325
MICHIGAN Flint 1,945 96,605 1,879
PENNSYLVANIA Mount Oliver 1,935 3,308 64
SOUTH CAROLINA Pageland 1,923 2,704 52
ALABAMA Fairfield 1,905 10,759 205
FLORIDA Medley 1,896 844 16
ARKANSAS Pine Bluff 1,847 43,040 795
LOUISIANA Welsh 1,825 3,232 59
ALABAMA Prichard 1,826 22,119 404
DELAWARE Dewey Beach 1,813 386 7
ALASKA North Slope Borough 1,814 9,539 173
MICHIGAN Muskegon Heights 1,808 10,786 195
LOUISIANA Opelousas 1,812 16,504 299